Display | 6.88″ HD+ IPS LCD (720 × 1640), 120 Hz refresh rate, 240 Hz touch sampling, ~600 nits peak, TÜV Rheinland low-blue-light & flicker-free certified |
Processor | Qualcomm Snapdragon 4 Gen 2 (4 nm), Octa‑core (2×2.2 GHz Cortex‑A78 + 6×1.95 GHz Cortex‑A55), Adreno 613 GPU |
RAM & Storage | 4 GB / 6 GB LPDDR4X (+ up to 6 GB virtual RAM), 64 GB / 128 GB UFS 2.2; expandable via microSD up to 1 TB |
Rear Camera | 50 MP primary (f/1.8, AI) + secondary sensor; 1080p video recording |
Front Camera | 8 MP selfie cam (f/2.0), waterdrop notch |
Battery & Charging | 5,160 mAh, 18 W fast charging; 33 W charger included in-box |
Operating System & Support | Android 14 with HyperOS; promised 2 OS upgrades and 4 years of security patches |
Build & Design | Glass back, plastic frame, IP52 dust/splash resistance, side-mounted fingerprint sensor, 3.5 mm headphone jack, FM Radio, single bottom-firing speaker (~150% volume boost) |
Dimensions & Weight | 171.9 × 77.8 × 8.22 mm; 205 g (blue/purple), 212 g (black) |
Connectivity | Dual nano-SIM (5G SA/NSA), Wi‑Fi 802.11 a/b/g/n/ac (2.4 + 5 GHz), Bluetooth 5.4, GPS/GLONASS/Beidou/Galileo, USB Type-C |
5G Bands | SA: n1/n3/n5/n8/n28/n40/n78; NSA: n1/n3/n40/n78/n8 |
Colours | Starlight Blue, Stardust Purple, Stargaze Black |
Price (India) | ₹9,999 (4 GB/64 GB), ₹10,999 (4 GB/128 GB), ₹11,999 (6 GB/128 GB); available Jan 10 via Mi, Flipkart, Amazon [oai_citation:0‡business-standard.com](https://www.business-standard.com/technology/gadgets/xiaomi-launches-redmi-14c-budget-5g-phone-in-india-check-price-specs-125010600435_1.html?utm_source=chatgpt.com) |
Discover more from PassionateGeekz
Subscribe to get the latest posts sent to your email.
Reviews
There are no reviews yet.